Click to buy online | 2 ltr | 3 ltr | 5 ltr | 12 ltr | 30 ltr | ||
---|---|---|---|---|---|---|---|
Chimonobambusa marmorea | * | - | - | - | - | - | |
C. marmorea 'Variegata' | - | 21.00 | - | - | - | ||
C. quadrangularis | * | - | - | 42.00 | - | - | |
C. quadrangularis Suow | - | - | 44.00 | - | - | ||
C..tumidissinoda | ** | - | - | 39.50 | - | - | |
Chusquea culeou | * | 24.50 | - | - | - | - | |
C. gigantea | - | - | - | - | - | ||
Drepanostachyum falcatum | - | 21.00 | - | - | - | ||
Fargesia angustissima | * | - | 17.50 | - | - | - | |
F. dracocephala | - | 17.50 | - | - | - | ||
F. denudata | - | - | 44.00 | - | - | ||
F. scabrida | - | 17.50 | - | - | - | ||
F. murieliae (new selection) | * | - | 17.50 | - | - | - | |
F. murieliae 'Bimbo' | * | 16.50 | - | 28.50 | - | - | |
F. murieliae 'Jumbo' | * | - | 18.50 | - | - | - | |
F. murieliae 'Simba' | * | - | 18.50 | - | - | - | |
F. nitida (new selection) | * | - | 17.50 | - | - | - | |
F. jiuzhaigou (red stemmed) | * | - | 18.50 | - | - | - | |
F. robusta | * | - | - | 39.50 | - | - | |
F. rufa | * | - | 17.50 | - | - | - | |
F. utilis | - | - | 44.00 | - | - | ||
Hibanobambusa tranquillans | * | - | - | 39.50 | - | - | |
H. tranquillans 'Shiroshima' | * | - | - | 34.00 | - | - | |
Himalayacalamus falconeri | * | - | 21.00 | - | - | - | |
Indocalamus tessellatus | * | - | 17.00 | - | - | - | |
Phyllostachys aurea | * | - | - | 36.50 | 56.50 | 95.00 | |
P. aureosulcata | - | - | 44.00 | - | - | ||
P. aureosulcata 'Aureocaulis' | * | - | - | 39.50 | 64.50 | 115.00 | |
P. aureosulcata 'Spectabilis' | * | - | - | 39.50 | 64.50 | 115.00 | |
P. bambusoides f. lacrima-deae | * | - | - | 44.00 | - | - | |
P. bambusoides Castillonis | - | - | 44.00 | - | - | ||
P. bissettii | * | - | - | 36.50 | 56.50 | - | |
P. flexuosa | - | - | 36.50 | - | - | ||
P. nigra 'Boryana' | * | - | - | 44.00 | - | - | |
P. glauca | - | - | 39.50 | - | - | ||
P. nigra 'Punctata' | * | - | - | 44.00 | 69.50 | - | |
P. rivalis | - | - | 36.50 | - | - | ||
P. viridi-glaucescens | * | - | - | - | - | - | |
P. vivax | - | - | - | - | - | ||
P. vivax 'Aureocaulis' | * | - | - | 44.00 | 69.50 | 124.50 | |
P. vivax 'Huangwenzhu' | * | - | - | - | - | 139.50 | |
Pleioblastus chino | - | 16.50 | - | - | - | ||
P. chino 'Elegantissimus' | * | - | 17.50 | - | - | - | |
P. distichus | * | 9.50 | - | - | - | - | |
P. linearis | * | - | - | - | - | - | |
P. pumilus | * | 9.50 | - | - | - | - | |
P. pygmaeus | * | 9.50 | - | - | - | - | |
P. shibuyanus 'Tsuboi' | * | 14.00 | - | - | - | - | |
P. simonii 'Variegatus' | - | 17.50 | - | - | - | ||
P. variegatus (fortunei) | * | 13.50 | - | - | - | - | |
P. viridistriatus (auricomus) | * | 14.00 | - | - | - | - | |
Pseudosasa japonica | * | - | 17.50 | 32.50 | 49.50 | - | |
P. japonica Tsutsumiana | - | 21.00 | - | - | - | ||
Sasa kurilensis | - | 16.50 | - | - | - | ||
S. palmata Nebulosa | * | - | - | 36.00 | - | - | |
S. tsuboiana | * | - | 16.50 | - | - | - | |
S. veitchii | * | - | 18.50 | 32.50 | - | - | |
Sasaella masamuneana Albostriata | * | - | 16.50 | - | - | - | |
S. ramosa | 9.50 | - | - | - | - | ||
Semiarundinaria fastuosa | * | - | - | - | - | - | |
S. kagamiana | - | - | 34.00 | - | - | ||
Shibataea kumasaca | * | - | 18.50 | - | - | - | |
Thamnocalamus spathiflorus Aristatus | * | - | - | 44.00 | - | - | |
T. crassinodus Kew Beauty | ** | - | - | 44.00 | - | - | |
T. tessellatus | - | - | - | - | - | ||
Yushania anceps | * | - | 18.50 | - | - | - |
Bamboo Retail Pricelist 2017
Neal Walsh
2021-02-18T13:11:49+00:00